COMPANY FOR THE PRODUCTION, REPRESENTATION AND SALES OF REFRACTORY MATERIALS
Periclase brick products of standard quality and highly fired periclase brick products are made on the basis of natural magnesium oxide, with different contents of silicon and calcium oxide and low content of iron oxide, synthetically produced high-purity magnesium oxide and electrofused magnesium oxide with large crystals.
Periclase-spinel brick products are made from burnt natural magnesium oxide, with a low content of silicon, calcium and iron oxide, synthetically produced high-purity magnesium oxide, electrofused magnesium oxide, and burnt and electrofused spinel.
Burnt periclase and periclase-spinel brick products, due to their characteristics, are used for lining units in the cast iron and steel-making, cement, lime, glass and non-ferrous metal industries.
| Burnt periclase and periclase-spinel bricks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical analysis, % | Physical properties | ||||||||
| MgO | CaO | SiO2 | Fe2O3 | Al2O3 | Residual carbon, % | Volumetric weight, mm/cm3 | Theoretical porosity Vol.% | Compressive strength, N/mm2 | |
| BOMMAG-RK10EC8 | 97,5 | <1,2 | <0,7 | <0,5 | <0,1 | > 8 | 3.00 - 3,06 | < 5 | > 45 |
| BOMMAG-RK10EC12 | 97,5 | <1,2 | <0,7 | <0,5 | <0,1 | > 12 | 2,98 - 3,04 | < 6 | > 40 |
| BOMMAG-RK10EC14 | 97,5 | <1,2 | <0,7 | <0,5 | <0,1 | > 14 | 2,94 - 3,00 | < 6 | > 38 |
| BOMMAG-RK10EC16 | 97,5 | <1,2 | <0,7 | <0,5 | <0,1 | > 16 | 2,92 - 2,98 | < 7 | > 35 |
| BOMMAG-RK7EC10 | 97,2 | <1,5 | <0,7 | <0,5 | <0,1 | > 6 | 2,96 - 3,02 | < 5 | > 42 |
| BOMMAG-RK7EC12 | 97,2 | <1,5 | <0,7 | <0,5 | <0,1 | > 6 | 2,95 - 3,01 | < 5 | > 40 |
| BOMMAG-RK7EC14 | 97,2 | <1,5 | <0,7 | <0,5 | <0,1 | > 6 | 2,94 - 3,00 | < 6 | > 38 |
| BOMMAG-RK7EC16 | 97,2 | <1,5 | <0,7 | <0,5 | <0,1 | > 6 | 2,92 - 2,98 | < 6 | > 35 |
| BOMMAG-RK5EC6 | 97,0 | <1,6 | <0,8 | <0,5 | <0,1 | > 6 | 3,00 - 3,06 | < 6 | > 50 |
| BOMMAG-RK5EC8 | 97,0 | <1,6 | <0,8 | <0,5 | <0,1 | > 8 | 2,98 - 3,04 | < 5 | > 45 |
| BOMMAG-RK5EC12 | 97,0 | <1,6 | <0,8 | <0,5 | <0,1 | > 12 | 2,95 - 3,01 | < 6 | > 40 |
| BOMMAG-RK5EC14 | 97,0 | <1,6 | <0,8 | <0,5 | <0,1 | > 14 | 2,92 - 2,98 | < 6 | > 38 |
| BOMMAG-RK5EC16 | 97,0 | <1,6 | <0,8 | <0,5 | <0,1 | > 16 | 2,90 - 2,96 | < 7 | > 35 |
| BOMMAG-RK3EC8 | 96,8 | <1,6 | <0,9 | <0,6 | <0,1 | > 8 | 2,98 - 3,04 | < 5 | > 45 |
| BOMMAG-RK3EC12 | 96,8 | <1,6 | <0,9 | <0,6 | <0,1 | > 12 | 2,95 - 3,01 | < 5 | > 40 |
| BOMMAG-RK3EC14 | 96,8 | <1,6 | <0,9 | <0,6 | <0,1 | > 14 | 2,94 - 3,00 | < 6 | > 38 |
| BOMMAG-RK3EC16 | 96,8 | <1,6 | <0,9 | <0,6 | <0,1 | > 16 | 2,92 - 2,98 | < 7 | > 35 |
| BOMMAG-RKEC6 | 95,5 | <2,2 | <1,2 | <0,9 | <0,3 | > 6 | 3,00 - 3,06 | < 4 | > 45 |
| BOMMAG-RKEC8 | 96,0 | <2,1 | <1,1 | <0,9 | <0,3 | > 8 | 2,98 - 3,04 | < 5 | > 45 |
| BOMMAG-RKEC10 | 96,0 | <2,0 | <1,0 | <0,6 | <0,1 | > 10 | 2,95 - 3,02 | < 5 | > 45 |
| BOMMAG-RKEC12 | 96,5 | <1,9 | <1,0 | <0,6 | <0,1 | > 12 | 2,95 - 3,01 | < 6 | > 40 |
| BOMMAG-RKEC14 | 96,5 | <1,7 | <1,0 | <0,7 | <0,1 | > 14 | 2,92 - 2,98 | < 6 | > 40 |
| BOMMAG-RKC6 | 96,5 | <1,8 | <1,0 | <0,6 | <0,1 | > 6 | 3,00 - 3,06 | < 5 | > 50 |
| BOMMAG-RKC8 | 96,5 | <1,8 | <1,0 | <0,6 | <0,1 | > 8 | 2,98 - 3,04 | < 5 | > 45 |
| BOMMAG-RKC10 | 96,5 | <1,8 | <1,0 | <0,6 | <0,1 | > 10 | 2,95 - 3,01 | < 6 | > 42 |
| BOMMAG-RKC12 | 96,5 | <1,8 | <1,0 | <0,6 | <0,1 | > 12 | 2,92 - 2,98 | < 6 | > 40 |
Resin bonded aluminopericlase-carbon brick products include a wide range of products with different contents of burnt bauxite, burnt and electrofused corundum, burnt natural magnesium oxide, synthetically produced high-purity magnesium oxide, electrofused magnesium oxide with large crystals, burnt and electrofused spinel, with the addition of various parts of high-quality natural graphite, resin as a binder and various additives and antioxidants.
| Resin bound aluminopericlase carbon brick products | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical analysis, % | Physical properties | ||||||||
| MgO | CaO | SiO2 | Fe2O3 | Al2O3 | Residual carbon, % | Volumetric weight, mm/cm3 | Theoretical porosity Vol.% | Compressive strength, N/mm2 | |
| BOMMAGAL-RB90C8 | 10,0 | <0,7 | <4,0 | <1,5 | 76-78 | > 6 | 2,95 - 3,05 | 4-5 | > 45 |
| BOMMAGAL-RB90C10 | 12,0 | <0,4 | <2,7 | <1,0 | 78-80 | > 8 | 3,00 - 3,10 | 6 | > 45 |
| BOMMAGAL-RB80C8 | 80,0 | <1,7 | <1,0 | <0,7 | 16,6 | > 8 | 3,00 - 3,10 | 6 | > 60 |
| BOMMAGAL-RB80C10 | 80,0 | <1,7 | <1,0 | <0,7 | 16,6 | > 10 | 3,00 - 3,05 | 6 | > 55 |
| BOMMAGAL-RB70C8 | 24,0 | <0,5 | <2,7 | <1,1 | 65-66 | > 6 | 2,95 - 3,05 | 4-5 | > 45 |
| BOMMAGAL-RB70C10 | 67,0 | <1,5 | <1,2 | <0,8 | 23-24 | > 6 | 2,95 - 3,05 | 2-5 | > 45 |
| BOMMAGAL-RB8C8 | 7,0 | <0,2 | <3,0 | <0,7 | 80,0 | > 8 | 3,09 - 3,15 | 8 | > 80 |
| BOMMAGAL-RB8C10 | 7,0 | <0,2 | <3,0 | <0,7 | 80,0 | > 10 | 3,06 - 3,12 | 8 | > 75 |
| BOMMAGAL-RB7C6 | 7,0 | <0,2 | <6,4 | <1,20 | 75-77 | > 6 | 2,85 - 2,95 | 4-5 | > 45 |
| BOMMAGAL-RB7C8 | 7,0 | <0,2 | <3,0 | <0,7 | 80,0 | > 8 | 3,09 - 3,15 | 8 | > 80 |
They are used for laying burnt periclase and periclase-spinel bricks, burnt magnesite-chromite and chromomagnesite bricks in the lining of thermal units. The production program presents many qualities of refractory mortars, produced with different grain sizes.
| Fireproof morters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical analysis, % | Physical properties | ||||||||
| MgO | CaO | SiO2 | Fe2O3 | Al2O3 | Cr2O3 | Granule size, mm | Expiry date, months. | ||
| BOMMAG-MB7V | 90 | < 2,8 | < 4,5 | < 1,7 | < 0,5 | - | 0 - 0,2 | 6 | |
| BOMMAG-MB2V | 92 | < 1,4 | < 2,5 | < 1,6 | < 0,3 | - | 0 - 0,2 | 6 | |
| BOMMAG-MHB3V | 81 | < 2,0 | < 3,5 | < 12,0 | < 0,3 | - | 0 - 0,5 | 6 | |
| BOMMAG-MB7 | 88 | < 3,0 | < 6,5 | < 4,0 | < 0,5 | - | 0 - 0,5 | 6 | |
Magnesite ramming masses from the BOMMAGRAM series are made from calcined natural magnesium oxide with various contents of silicon and calcium oxide, and low content of iron oxide, synthetically produced high-purity magnesium oxide, and electrofused magnesium oxide and concentrate with various types of binders and additives.
The masses are used for new linings in units in ferrous and non-ferrous metallurgy, as well as for repairing linings during operation.
*C - Chemistry, OC - Organic chemistry
| Magnesite ramming masses | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical analysis, % | Physical properties | ||||||||
| MgO min | CaO max | SiO2 max | Fe2O3 max | Al2O3 | Granule size, mm | Required quantity, kg/dm3 | Maximum application temperature ℃ | Connection | |
| BOMMAGPATCH-21 GK | 93,0 | 1,6 | 2,2 | 1,5 | 0,5 | 0-2 | 2,7 | 1800 | CC |
| BOMMAGPATCH-31 GM | 93,5 | 2,2 | 1,8 | 1,0 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-32 GM | 93,0 | 2,2 | 2,2 | 1,0 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-33 GM | 92,5 | 2,7 | 2,5 | 1,0 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-34 GM | 92,0 | 3,0 | 2,8 | 1,0 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-35 GM | 91,0 | 3,0 | 3,6 | 1,0 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-36 GM | 90,0 | 3,0 | 4,0 | 1,0 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGRAM-61 | 85,0 | 3,0 | 6,5 | - | - | 0-6 | 2,7 | 1700 | C |
| BOMMAGRAM-41BV | 93,0 | 2,0 | 3,0 | 1,6 | 0,3 | 0-4 | 2,7 | 1700 | C |
| BOMMAGRAM-33GM | 94,5 | 2,1 | 1,4 | 0,5 | 0,15 | 0-3 | 2,7 | 1750 | C |
| BOMMAGRAM-P 63C | 94,5 | 2,4 | 1,7 | 0,9 | 0,5 | 0-3 | 2,8 | 1700 | OC |
| BOMMAGRAM-65 BM | 78,0 | 8,0 | 12 | 4,0 | 3,0 | 0-6 | 2,7 | >1600 | C |
| BOMMAGRAM-80 C | 70,0 | 15,0 | 1,5 | 6,0 | 0,5 | 0-3 | 2,0 | >1750 | C |
| BOMMAGRAM-80 H | 65,0 | 7,0 | 6,0 | 5,0 | 0,5 | 0-3 | 2,6 | >1750 | OC |
Magnesite masses for shotcreting from the BOMMAGPATCH GTM/GTS/GTF series are made from calcined natural magnesium oxide with various contents of silicon and calcium oxide, low content of iron oxide, synthetically obtained high-purity magnesium oxide and electrofused magnesium oxide, with different types of binders and additives.
These masses are characterized by high adhesive properties, good sintering tendency, and also very good resistance to the erosive and corrosive effects of molten metal.
Magnesite masses for gunning are used for cold and hot repairs in ferrous and non-ferrous metallurgy.
| Magnesite masses for shotcreting | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical analysis, % | Physical properties | ||||||||
| MgO min | CaO | SiO2 | Fe2O3 | Al2O3 | Granule size, mm | Required quantity, kg/dm3 | Maximum application temperature ℃ | Connection | |
| BOMMAGPATCH-30 GTS | 92,0 | 2,0 | 3,9 | 1,0 | 0,5 | 0-3 | 2,7 | 1750 | CC |
| BOMMAGPATCH-30 GTM | 94,0 | 2,2 | 1,5 | 1,0 | 0,5 | 0-3 | 2,7 | 1750 | CC |
| BOMMAGPATCH-30 GTM | 94,0 | 2,2 | 1,5 | 1,0 | 0,5 | 0-3 | 2,7 | 1750 | CC |
| BOMMAGPATCH-30 GTF (+P2O5 =1,4%) | 91,0 | 2,2 | 1,5 | 1,0 | 0,5 | 0-3 | 2,7 | 1750 | CC |
| BOMMAGPATCH-31 GTS | 89,5 | 1,9 | 5,3 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-31 GTM | 90,0 | 1,7 | 4,0 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-31 GTF (+P2O5=1,6%) | 89,5 | 1,7 | 4,0 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-31 GTR | 90,5 | 1,7 | 4,0 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-32 GTS | 89,5 | 1,9 | 5,5 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-32 GTM | 91,0 | 1,9 | 4,2 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-33 GTS | 89,5 | 1,9 | 6,0 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-33 GTM | 90,0 | 1,9 | 4,5 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-34 GTS | 88,0 | 2,5 | 7,0 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-34 GTM | 89,5 | 2,5 | 5,0 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-35 GTS | 87,0 | 2,5 | 7,0 | 1,5 | 0,5 | 0-3 | 2,7 | 1700 | CC |
| BOMMAGPATCH-35 GTM | 89,0 | 2,5 | 5,5 | 1,5 | 0,5 | 0-3 | 2,7 | 1730 | CC |
| BOMMAGPATCH QHR 302 | 76,0 | 6,0 | 11,0 | 1,5 | 3,0 | 0-3 | 2,5 | 1750 | CC |
BOMMAGFILL-40 is a dry magnesite buffer mass for backfilling and filling intermediate layers of industrial unit linings.
BOMMAGFILL-270H and BOMMAGFILL-20H are specially designed dry masses for backfilling of slide gate valves in the steel industry.
| Magnesite masses for shotcreting | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical analysis, % | Physical properties | ||||||||
| MgO min | CaO max | SiO2 max | Fe2O3 max | Al2O3 max | Granule size, mm | Required quantity, kg/dm3 | Maximum application temperature ℃ | Connection | |
| BOMMAGFILL-40 | 85,0 | 3,0 | 6,5 | - | - | 0-4 | 2,2 | 1650 | - |
| BOMMAGFILL-40 v (+P2O5=1,2%) | 85,0 | 3,0 | 4,5 | 0,6 | 1,0 | 0-4 | 2,2 | 1650 | CC |
| BOMMAGFILL-0,1 v (+P2O5=1,2%) | 92,0 | 2,2 | 1,4 | 0,6 | 0,3 | 0-0,1 | 2,0 | 1650 | CC |
| BOMMAGFILL-40 v (+P2O5=1,5%) | 0,5 | 0,5 | 16 | 1,6 | 80,0 | 0-4 | 2,1 | 1650 | CC |
| BOMMAGFILL-60 v (+P2O5=1,5%) | 0,4 | 0,5 | 16 | 1,6 | 82,0 | 0-6 | 2,2 | 1650 | CC |
| BOMMAGFILL-EBT | 57,0 | 0,4 | 33 | 8,0 | 0,6 | 0-6 | 2,5 | 1720 | - |
Magnesite masses for gunning the lining of intermediate ladles in the steel industry are made on the basis of calcined natural magnesium oxide and olivine, with the addition of special types of binders and additives, which ensure the use of masses for large series of steel casting during its continuous casting.
| Mixtures for shotcreting intermediate ladles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical analysis, % | Physical properties | ||||||||
| MgO min | CaO max | SiO2 max | Fe2O3 max | Al2O3 max | Granule size, mm | Required quantity, kg/dm3 | Maximum application temperature ℃ | Connection | |
| BOMMAGGUN-10 TZ | 91,0 | 2,0 | 3,6 | 1,5 | 0,5 | 0-1 | 1,4 | 1720 | CC |
| BOMMAGGUN-01 T | 88,0 | 1,7 | 5,8 | 0,3 | 1,5 | 0-0,1 | 1,4 | 1720 | CC |
| BOMMAGGUN-10 T | 88,4 | 1,8 | 6,4 | 0,3 | 0,2 | 0-0,5 | 1,4 | 1720 | CC |
| BOMMAGGUN-10 F | 68,0 | 1,6 | 24,0 | 2,5 | 1,2 | 0-0,5 | 1,3 | 1710 | CC |
Casting ladle
Convertor
Electric arc furnace
Lining scheme